<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agilewaves&#187; Agilewaves :: Founder,Peter Sharer on  “Monitoring-based Commissioning for Proactive Energy Management”</title>
	<atom:link href="http://www.agilewaves.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agilewaves.com</link>
	<description>Agilewaves is a socially and environmentally responsible software company. We measure our success by the three interdependent metrics of social, environmental and financial performance.</description>
	<lastBuildDate>Sat, 31 Jul 2010 17:05:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Founder,Peter Sharer on  “Monitoring-based Commissioning for Proactive Energy Management”</title>
		<link>http://www.agilewaves.com/2010/07/founder-peter-sharer-on-%e2%80%9cmonitoring-based-commissioning-for-proactive-energy-management%e2%80%9d/</link>
		<comments>http://www.agilewaves.com/2010/07/founder-peter-sharer-on-%e2%80%9cmonitoring-based-commissioning-for-proactive-energy-management%e2%80%9d/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agilewaves.com/?p=2410</guid>
		<description><![CDATA[MBCx has the potential to keep buildings running at peak efficiency by addressing “performance drift”… Agilewaves provides a robust foundation for MBCx since we provide the rigorous and on-going metrics for continuous performance improvements. See the full article at Automated Buildings.
]]></description>
			<content:encoded><![CDATA[<p>MBCx has the potential to keep buildings running at peak efficiency by addressing “performance drift”… Agilewaves provides a robust foundation for MBCx since we provide the rigorous and on-going metrics for continuous performance improvements. See the <a href="http://automatedbuildings.com/news/aug10/articles/agilewaves/100726124303agilewaves.htm">full article </a>at Automated Buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilewaves.com/2010/07/founder-peter-sharer-on-%e2%80%9cmonitoring-based-commissioning-for-proactive-energy-management%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilewaves Launches Services Program to Optimize Building Performance</title>
		<link>http://www.agilewaves.com/2010/06/agilewaves-launches-services-program-to-optimize-building-performance/</link>
		<comments>http://www.agilewaves.com/2010/06/agilewaves-launches-services-program-to-optimize-building-performance/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agilewaves]]></category>
		<category><![CDATA[Building Energy Management]]></category>
		<category><![CDATA[Enviromental Leader]]></category>
		<category><![CDATA[MBCx]]></category>
		<category><![CDATA[monitoring-based commissioning]]></category>

		<guid isPermaLink="false">http://www.agilewaves.com/?p=2401</guid>
		<description><![CDATA[ Environmental Leader [READ THE ORIGINAL ARTICLE HERE]
Agilewaves has launched a monitoring-based commissioning (MBCx) platform and services program to help commissioning agents and facilities management firms reduce energy costs and improve building operations. With real-time resource utilization metrics, the Agilewaves Sentinel Services program will help these businesses identify hidden energy problems and optimize building performance. [...]]]></description>
			<content:encoded><![CDATA[<p class="news"> Environmental Leader <a href="http://www.environmentalleader.com/2010/06/14/agilewaves-launches-services-program-to-optimize-building-performance/" target="_blank">[READ THE ORIGINAL ARTICLE HERE]</a></p>
<p>Agilewaves has launched a monitoring-based commissioning (MBCx) platform and services program to help commissioning agents and facilities management firms reduce energy costs and improve building operations. With real-time resource utilization metrics, the Agilewaves Sentinel Services program will help these businesses identify hidden energy problems and optimize building performance. The Agilewaves Building Optimization System is designed to keep buildings running at peak efficiency by addressing the “performance drift,” which occurs when building systems fall out of calibration or fail altogether. <span id="more-2401"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilewaves.com/2010/06/agilewaves-launches-services-program-to-optimize-building-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilewaves Announces Monitoring-based Commissioning Platform for Building Energy Management</title>
		<link>http://www.agilewaves.com/2010/06/agilewaves-announces-monitoring-based-commissioning-platform-for-building-energy-management/</link>
		<comments>http://www.agilewaves.com/2010/06/agilewaves-announces-monitoring-based-commissioning-platform-for-building-energy-management/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Agilewaves]]></category>
		<category><![CDATA[Building Energy Management]]></category>
		<category><![CDATA[Energy Management Systems]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[MBCx]]></category>
		<category><![CDATA[monitoring-based commissioning]]></category>

		<guid isPermaLink="false">http://www.agilewaves.com/?p=2382</guid>
		<description><![CDATA[
Sentinel Service for MBCx and LEED Addresses Performance Drift
Agilewaves announces a Monitoring-based Commissioning (MBCx) platform and Sentinel Services program for commissioning agents. 
A platform for MBCx services, the Agilewaves Building Optimization System keeps buildings running at peak efficiency by addressing the performance drift which occurs when building systems fall out of calibration or fail altogether. [...]]]></description>
			<content:encoded><![CDATA[</p>
<h3><em>Sentinel Service for MBCx and LEED Addresses Performance Drift</em></h3>
<p>Agilewaves announces a Monitoring-based Commissioning (MBCx) platform and Sentinel Services program for commissioning agents.<span id="more-2382"></span> </p>
<p>A platform for MBCx services, the Agilewaves Building Optimization System keeps buildings running at peak efficiency by addressing the performance drift which occurs when building systems fall out of calibration or fail altogether. A sensor network gathers data measurements electricity, gas and water consumption, and analysis capabilities identify trends, detect leaks and alert facility manager to hidden problems that waste energy. </p>
<p>Cary Vandenberg, CEO of Agilewaves noted: “To achieve high performance buildings, we need proactive and persistent energy management. With Agilewaves’ real-time resource utilization metrics, commissioning firms can identify hidden problems and optimize building performance – perpetually – versus the typical one-time gains with traditional commissioning projects.”</p>
<p>For firms targeting the emerging LEED ongoing commissioning or MBCx services businesses, Agilewaves Sentinel Services program allows them to remotely monitor client sites. “With Sentinel Services our partners can keep uncovering low-cost or no-cost energy savings opportunities for clients,” said Vandenberg.  </p>
<p>See the details on <a href="http://www.agilewaves.com/partners/overview/">Agilewaves dealer and partner programs.</a></p>
<p>About Agilewaves (www.agilewaves.com)<br />
Agilewaves is an energy management system firm based in Menlo Park, CA. The firm’s Building Optimization System provides facility managers and building owners with real-time, rigorous metrics needed to increase energy efficiency, reduce energy costs and meet the persistent monitoring requirements for green retrofits, monitoring-based commissioning, Energy Star, LEED, and Net-Zero Energy Building projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilewaves.com/2010/06/agilewaves-announces-monitoring-based-commissioning-platform-for-building-energy-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilewaves Presents Green Retrofit Case Study at USGBC Event</title>
		<link>http://www.agilewaves.com/2010/06/agilewaves-presents-green-retrofit-case-study-at-usgbc-event/</link>
		<comments>http://www.agilewaves.com/2010/06/agilewaves-presents-green-retrofit-case-study-at-usgbc-event/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Affordable Housing]]></category>
		<category><![CDATA[Agilewaves]]></category>
		<category><![CDATA[Building Energy Management]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Monitoring]]></category>
		<category><![CDATA[Green Retrofit]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://www.agilewaves.com/?p=2357</guid>
		<description><![CDATA[Green Retrofit Project Part of Net-Zero Energy Building Future 
 USGBC
Federal Summit
[READ THE FULL STORY HERE]
At the USGBC Federal Summit, Agilewaves, along with Evergreen Partners, HUD and Maryland’s Department of Housing and Community Development, presented an Energy Monitoring case study for the Johnston Square Green Retrofit project in Baltimore. Cary Vandenberg, CEO of Agilewaves noted: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Green Retrofit Project Part of Net-Zero Energy Building Future </strong>
<p class="news"> USGBC<br />
Federal Summit<br />
<a href="http://www.pitchengine.com/agilewavesinc/agilewaves-energy-monitoring-at-us-green-building-council-federal-summit/65510/">[READ THE FULL STORY HERE]</a></p>
<p>At the USGBC Federal Summit, Agilewaves, along with Evergreen Partners, HUD and Maryland’s Department of Housing and Community Development, presented an Energy Monitoring case study for the Johnston Square Green Retrofit project in Baltimore. Cary Vandenberg, CEO of Agilewaves noted:  “The pillars of any building energy efficiency project are a solid vision, technology, and financing.  At Johnston Square, we have that combination at work, plus we are starting to see how behavioral change is achievable via monitoring and other green programs. To get to Net-Zero Energy Buildings, we have to truly optimize building performance by both tuning operations and driving behavioral change.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilewaves.com/2010/06/agilewaves-presents-green-retrofit-case-study-at-usgbc-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilewaves Among Technology Leaders At Energy Efficiency Summit</title>
		<link>http://www.agilewaves.com/2010/05/agilewaves-among-technology-leaders-at-energy-efficiency-summit/</link>
		<comments>http://www.agilewaves.com/2010/05/agilewaves-among-technology-leaders-at-energy-efficiency-summit/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agilewaves.com/?p=2148</guid>
		<description><![CDATA[Sponsored by the Institute for Energy Efficiency, the inaugural Santa Barbara Summit on Energy Efficiency was held May 12-13, 2010 at UC Santa Barbara. The two-day Summit explored research breakthroughs and industry advancements in new technologies for energy efficiency.
Agilewaves CEO, Cary Vandenberg was a panelist in a session for &#8220;Tools and Technologies for Energy Efficient [...]]]></description>
			<content:encoded><![CDATA[<p>Sponsored by the Institute for Energy Efficiency, the inaugural Santa Barbara Summit on Energy Efficiency was held May 12-13, 2010 at UC Santa Barbara. The two-day Summit explored research breakthroughs and industry advancements in new technologies for energy efficiency.</p>
<p>Agilewaves CEO, Cary Vandenberg was a panelist in a session for &#8220;Tools and Technologies for Energy Efficient Building Systems&#8221;. The Agilewaves presentation, &#8220;Building Energy Efficiency: The Path To Optimization&#8221;, noted the strategies and technologies required to meet the nation&#8217;s Net-Zero Energy Building goals. <a href="http://iee.ucsb.edu/node/1011">[SEE THE PRESENTATION]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilewaves.com/2010/05/agilewaves-among-technology-leaders-at-energy-efficiency-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Owners Don&#8217;t Have to Wait on Smart Meters To Manage Energy</title>
		<link>http://www.agilewaves.com/2010/04/building-owners-dont-have-to-wait-on-smart-meters-to-manage-energy/</link>
		<comments>http://www.agilewaves.com/2010/04/building-owners-dont-have-to-wait-on-smart-meters-to-manage-energy/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 20:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agilewaves]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Monitoring]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Meter]]></category>

		<guid isPermaLink="false">http://www.agilewaves.com/?p=2165</guid>
		<description><![CDATA[ Smart Meter [READ THE ORIGINAL ARTICLE HERE]
&#8230; But even before the first wave of smart meters is deployed, start-ups are tweaking the technology advances. For example, Agilewaves is developing a monitoring system that reads electric, gas and water usage from via sensors and links them through an integration panel within an entire building – [...]]]></description>
			<content:encoded><![CDATA[<p class="news"> Smart Meter <a href="http://www.smartmeters.com/the-news/766-texas-utility-offers-prepaid-electricity-.html" target="_blank">[READ THE ORIGINAL ARTICLE HERE]</a></p>
<p>&#8230; But even before the first wave of smart meters is deployed, start-ups are tweaking the technology advances. For example, Agilewaves is developing a monitoring system that reads electric, gas and water usage from via sensors and links them through an integration panel within an entire building – without involving the utility. Instead, Agilewaves is marketing to building owners directly. The information gleaned from the sensors can be sent to computers, mobile devices or third party monitoring services. Sensor systems are particularly useful in buildings because they can immediately identify problems such as HVAC systems that are running cooling and heating simultaneously, systems that are on when not needed, lights that can be turned off at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilewaves.com/2010/04/building-owners-dont-have-to-wait-on-smart-meters-to-manage-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Green Building Interview with Agilewaves CEO</title>
		<link>http://www.agilewaves.com/2010/03/nyc-green-building-interview-with-agilewaves-ceo/</link>
		<comments>http://www.agilewaves.com/2010/03/nyc-green-building-interview-with-agilewaves-ceo/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agilewaves]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Monitoring]]></category>
		<category><![CDATA[MBCx]]></category>
		<category><![CDATA[metroGreenBusiness]]></category>
		<category><![CDATA[monitoring-based commissioning]]></category>

		<guid isPermaLink="false">http://www.agilewaves.com/?p=2155</guid>
		<description><![CDATA[ metroGREEN + Business [READ THE ORIGINAL ARTICLE HERE]
Agilewaves Inc. introduced its state-of-the-art Building Optimization System (BOStm), which was created to simplify energy efficiency retrofits. By revealing &#8220;hidden opportunities for efficiency,&#8221; BOStm is expected to make retrofits easier for building owners, and hopefully, make the retrofit process a more attractive option. The innovative energy management [...]]]></description>
			<content:encoded><![CDATA[<p class="news"> metroGREEN + Business <a href="http://www.metrogreenbusiness.com/news/qa.php/2010/03/28/qaamp_a_cary_vandenberg_ceo_of_agilewave" target="_blank">[READ THE ORIGINAL ARTICLE HERE]</a></p>
<p>Agilewaves Inc. introduced its state-of-the-art Building Optimization System (BOStm), which was created to simplify energy efficiency retrofits. By revealing &#8220;hidden opportunities for efficiency,&#8221; BOStm is expected to make retrofits easier for building owners, and hopefully, make the retrofit process a more attractive option. The innovative energy management system is also part of the recent emphasis on &#8220;Existing Buildings Commissioning,&#8221; which Agilewaves supports. The CEO of Agilewaves, Cary Vandenberg, explained more about BOStm and how it is set to change the way we save energy. See the full <a href="http://www.metrogreenbusiness.com/news/qa.php/2010/03/28/qaamp_a_cary_vandenberg_ceo_of_agilewave"</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilewaves.com/2010/03/nyc-green-building-interview-with-agilewaves-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Power Includes Energy Management in Building Commissioning and Green Building Incentives</title>
		<link>http://www.agilewaves.com/2010/03/long-island-power-includes-energy-management-in-building-commissioning-and-green-building-incentives/</link>
		<comments>http://www.agilewaves.com/2010/03/long-island-power-includes-energy-management-in-building-commissioning-and-green-building-incentives/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 19:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agilewaves.com/?p=2119</guid>
		<description><![CDATA[Long Island Power Authority (LIPA) has announced new incentive programs:
- Building Commissioning: LIPA can offset the cost of having third party commissioning performed. Projects that are receiving funding under any part of the Commercial Efficiency Program may be eligible for cost sharing for building commissioning. See the details.  
- Green Building Incentives: LIPA’s Commercial [...]]]></description>
			<content:encoded><![CDATA[<p>Long Island Power Authority (LIPA) has announced new incentive programs:<br />
- <strong>Building Commissioning</strong>: LIPA can offset the cost of having third party commissioning performed. Projects that are receiving funding under any part of the Commercial Efficiency Program may be eligible for cost sharing for building commissioning. See the <a href="http://www.lipower.org/commercial/efficiency/commercial-commisioning.html">details. </a> </p>
<p>- <strong>Green Building Incentives</strong>: LIPA’s Commercial Efficiency Program offers developers and building owners the technical and financial assistance necessary to help meet LEED Green Building goals, beyond what is typically offered under the Program. See the <a href="http://www.lipower.org/commercial/efficiency/commercial-green.html">details. </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilewaves.com/2010/03/long-island-power-includes-energy-management-in-building-commissioning-and-green-building-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilewaves Selected For U.S. Green Building Council (USGBC) Federal Summit</title>
		<link>http://www.agilewaves.com/2010/03/agilewaves-selected-for-u-s-green-building-council-usgbc-federal-summit/</link>
		<comments>http://www.agilewaves.com/2010/03/agilewaves-selected-for-u-s-green-building-council-usgbc-federal-summit/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agilewaves]]></category>

		<guid isPermaLink="false">http://www.agilewaves.com/?p=2112</guid>
		<description><![CDATA[Each year, the U.S. Green Building Council (USGBC) reports on the market transformation in green buildings by organizing the Federal Summit. Agilewaves has been selected to present on cutting-edge technologies at the 2010 Federal Summit, “Leadership In Sustainability from Coast to Coast” in Washington DC (May 18-19). The session will focus on the role of [...]]]></description>
			<content:encoded><![CDATA[<p>Each year, the U.S. Green Building Council (USGBC) reports on the market transformation in green buildings by organizing the Federal Summit. Agilewaves has been selected to present on cutting-edge technologies at the 2010 Federal Summit, “Leadership In Sustainability from Coast to Coast” in Washington DC (May 18-19). The session will focus on the role of energy monitoring in Green Retrofits for multi-unit residential properties.</p>
<p>See the <a href="http://www.usgbc.org/DisplayPage.aspx?CMSPageID=1967">details. </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilewaves.com/2010/03/agilewaves-selected-for-u-s-green-building-council-usgbc-federal-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman Israel Visits Agilewaves During Silicon Valley Tour</title>
		<link>http://www.agilewaves.com/2010/03/congressman-israel-visits-agilewaves-during-silicon-valley-tour/</link>
		<comments>http://www.agilewaves.com/2010/03/congressman-israel-visits-agilewaves-during-silicon-valley-tour/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agilewaves.com/?p=2103</guid>
		<description><![CDATA[Congressman Steve Israel recently visted with leading clean energy technology firms such as Agilewaves. &#8220;We had a great discussion about how Congress can help accelerate the adoption of Energy Management technologies. I&#8217;m very encouraged by the Congressman&#8217;s drive to leverage federal funds and reduce the hurdles to broad-based gains in energy efficiency. We look forward [...]]]></description>
			<content:encoded><![CDATA[<p>Congressman Steve Israel recently visted with leading clean energy technology firms such as Agilewaves. &#8220;We had a great discussion about how Congress can help accelerate the adoption of Energy Management technologies. I&#8217;m very encouraged by the Congressman&#8217;s drive to leverage federal funds and reduce the hurdles to broad-based gains in energy efficiency. We look forward to working with his committee on how Agilewaves can help foster advanced energy management in the built environment”, noted Cary Vandenberg, Agilewaves CEO. </p>
<p>Congressman Steve Israel represents New York&#8217;s 2nd Congressional Districts and serves on the Energy and Water Appropriations Subcommittee. Israel is considered a leader on U.S. energy security, reducing dependence on foreign oil, lowering energy costs, and creating an innovative clean technology economy. He has led on bills to finance the installation of energy-efficient and renewable energy technologies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilewaves.com/2010/03/congressman-israel-visits-agilewaves-during-silicon-valley-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
