<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agilewaves&#187; Agilewaves ::</title>
	<atom:link href="http://www.agilewaves.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agilewaves.com</link>
	<description>Agilewaves is a socially and environmentally responsible software company. We measure our success by the three interdependent metrics of social, environmental and financial performance.</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:58:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Agilewaves Selected For U.S. Green Building Council (USGBC) Federal Summit</title>
		<link>http://www.agilewaves.com/2010/03/agilewaves-selected-for-u-s-green-building-council-usgbc-federal-summit/</link>
		<comments>http://www.agilewaves.com/2010/03/agilewaves-selected-for-u-s-green-building-council-usgbc-federal-summit/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agilewaves]]></category>

		<guid isPermaLink="false">http://www.agilewaves.com/?p=2112</guid>
		<description><![CDATA[Each year, the U.S. Green Building Council (USGBC) reports on the market transformation in green buildings by organizing the Federal Summit. Agilewaves has been selected to present on cutting-edge technologies at the 2010 Federal Summit, “Leadership In Sustainability from Coast to Coast” in Washington DC (May 18-19). The session will focus on the role of [...]]]></description>
			<content:encoded><![CDATA[<p>Each year, the U.S. Green Building Council (USGBC) reports on the market transformation in green buildings by organizing the Federal Summit. Agilewaves has been selected to present on cutting-edge technologies at the 2010 Federal Summit, “Leadership In Sustainability from Coast to Coast” in Washington DC (May 18-19). The session will focus on the role of energy monitoring in Green Retrofits for multi-unit residential properties.</p>
<p>See the <a href="http://www.usgbc.org/DisplayPage.aspx?CMSPageID=1967">details. </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilewaves.com/2010/03/agilewaves-selected-for-u-s-green-building-council-usgbc-federal-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman Israel Visits Agilewaves During Silicon Valley Tour</title>
		<link>http://www.agilewaves.com/2010/03/congressman-israel-visits-agilewaves-during-silicon-valley-tour/</link>
		<comments>http://www.agilewaves.com/2010/03/congressman-israel-visits-agilewaves-during-silicon-valley-tour/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agilewaves.com/?p=2103</guid>
		<description><![CDATA[Congressman Steve Israel recently visted with leading clean energy technology firms such as Agilewaves. &#8220;We had a great discussion about how Congress can help accelerate the adoption of Energy Management technologies. I&#8217;m very encouraged by the Congressman&#8217;s drive to leverage federal funds and reduce the hurdles to broad-based gains in energy efficiency. We look forward [...]]]></description>
			<content:encoded><![CDATA[<p>Congressman Steve Israel recently visted with leading clean energy technology firms such as Agilewaves. &#8220;We had a great discussion about how Congress can help accelerate the adoption of Energy Management technologies. I&#8217;m very encouraged by the Congressman&#8217;s drive to leverage federal funds and reduce the hurdles to broad-based gains in energy efficiency. We look forward to working with his committee on how Agilewaves can help foster advanced energy management in the built environment”, noted Cary Vandenberg, Agilewaves CEO. </p>
<p>Congressman Steve Israel represents New York&#8217;s 2nd Congressional Districts and serves on the Energy and Water Appropriations Subcommittee. Israel is considered a leader on U.S. energy security, reducing dependence on foreign oil, lowering energy costs, and creating an innovative clean technology economy. He has led on bills to finance the installation of energy-efficient and renewable energy technologies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilewaves.com/2010/03/congressman-israel-visits-agilewaves-during-silicon-valley-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives: CalCEF Innovations Reveals New Financial Models for Energy Efficiency</title>
		<link>http://www.agilewaves.com/2010/03/incentives-calcef-innovations-reveals-new-financial-models-for-energy-efficiency/</link>
		<comments>http://www.agilewaves.com/2010/03/incentives-calcef-innovations-reveals-new-financial-models-for-energy-efficiency/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agilewaves]]></category>
		<category><![CDATA[CalCEF]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Monitoring]]></category>
		<category><![CDATA[MBCx]]></category>

		<guid isPermaLink="false">http://www.agilewaves.com/?p=2087</guid>
		<description><![CDATA[February 11, 2010 &#8211; CalCEF Innovations, the market strategy and public policy arm of the California Clean Energy Fund (CalCEF), today announced the release of the second white paper in its Energy Efficiency (EE) series: &#8220;Energy Efficiency Paying the Way: New Financing Solutions Remove First Cost Hurdles.” 
Through a case-study approach, the CalCEF Innovations report [...]]]></description>
			<content:encoded><![CDATA[<p>February 11, 2010 &#8211; CalCEF Innovations, the market strategy and public policy arm of the California Clean Energy Fund (CalCEF), today announced the release of the second white paper in its Energy Efficiency (EE) series: &#8220;Energy Efficiency Paying the Way: New Financing Solutions Remove First Cost Hurdles.” </p>
<p>Through a case-study approach, the CalCEF Innovations report serves as a playbook for uncovering EE financing options, including the aggregation of individual projects, technologies and service offerings into inventive, larger and more attractive retrofit investment opportunities. </p>
<p>See the <a href="http://www.calcef.org/innovations/news-2010-02-11.htm">full story. </a> </p>
<p>Download the CalCEF report on <a href="http://www.agilewaves.com/agilewaves/wp-content/uploads/2010/02/CALCEF-Energy-Efficiency-Paying-the-Way.pdf">&#8220;Energy Efficiency Paying the Way: New Financing Solutions Remove First Cost Hurdles”.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilewaves.com/2010/03/incentives-calcef-innovations-reveals-new-financial-models-for-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilewaves Energy Management System for Building Owners</title>
		<link>http://www.agilewaves.com/2010/02/agilewaves-energy-management-system-for-building-owners/</link>
		<comments>http://www.agilewaves.com/2010/02/agilewaves-energy-management-system-for-building-owners/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agilewaves.com/?p=2078</guid>
		<description><![CDATA[
Building Energy Performance Info ™
[READ THE ORIGINAL ARTICLE HERE]
&#8220;The persistent monitoring provided by Agilewaves, translates into real, measurable, and more important, on-going energy efficiency gains&#8221;, noted Vandenberg. &#8220;We help building owners identify the hidden opportunities for efficiency that drives reduced costs of operation and maintenance.&#8221; See full article. 
]]></description>
			<content:encoded><![CDATA[</p>
<p><em>Building Energy Performance Info ™</em><br />
<a href="http://www.bepinfo.com/ViewArticle.aspx?aid=100208002">[READ THE ORIGINAL ARTICLE HERE]</a><br />
&#8220;The persistent monitoring provided by Agilewaves, translates into real, measurable, and more important, on-going energy efficiency gains&#8221;, noted Vandenberg. &#8220;We help building owners identify the hidden opportunities for efficiency that drives reduced costs of operation and maintenance.&#8221;<span id="more-2078"></span> See <a href="http://www.bepinfo.com/ViewArticle.aspx?aid=100208002">full article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilewaves.com/2010/02/agilewaves-energy-management-system-for-building-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CaliforniaFIRST To Finance Energy Efficiency Retrofits for Property Owners</title>
		<link>http://www.agilewaves.com/2010/02/californiafirst-to-finance-energy-efficiency-retrofits-for-property-owners/</link>
		<comments>http://www.agilewaves.com/2010/02/californiafirst-to-finance-energy-efficiency-retrofits-for-property-owners/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agileswaves]]></category>
		<category><![CDATA[CaliforniaFIRST]]></category>
		<category><![CDATA[Energy Efficiency Incentives]]></category>

		<guid isPermaLink="false">http://www.agilewaves.com/?p=2068</guid>
		<description><![CDATA[
CaliforniaFIRST Announcements Coming
[READ THE FULL ARTICLE HERE]
The high upfront cost of clean energy has stopped countless commercial and residential property owners from installing solar systems or undertaking major energy efficiency retrofits.  To address this challenge, a growing list of California counties and cities are signing on to the CaliforniaFIRST program, and will begin offering [...]]]></description>
			<content:encoded><![CDATA[</p>
<p><em>CaliforniaFIRST Announcements Coming</em><br />
<a href="http://www.agilewaves.com/2010/02/new-incentives-for-property-owners-via-californiafirst-program/">[READ THE FULL ARTICLE HERE]</a></p>
<p>The high upfront cost of clean energy has stopped countless commercial and residential property owners from installing solar systems or undertaking major energy efficiency retrofits.  To address this challenge, a growing list of California counties and cities are signing on to the CaliforniaFIRST program, and will begin offering local programs for property owners in the summer of 2010. <span id="more-2068"></span> See <a href="http://www.agilewaves.com/2010/02/new-incentives-for-property-owners-via-californiafirst-program/">full article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilewaves.com/2010/02/californiafirst-to-finance-energy-efficiency-retrofits-for-property-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Incentives for Property Owners via CaliforniaFIRST Program</title>
		<link>http://www.agilewaves.com/2010/02/new-incentives-for-property-owners-via-californiafirst-program/</link>
		<comments>http://www.agilewaves.com/2010/02/new-incentives-for-property-owners-via-californiafirst-program/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agilewaves]]></category>
		<category><![CDATA[CaliforniaFIRST]]></category>
		<category><![CDATA[Energy Efficiency Incentives]]></category>
		<category><![CDATA[San Mateo]]></category>

		<guid isPermaLink="false">http://www.agilewaves.com/?p=2064</guid>
		<description><![CDATA[The high upfront cost of clean energy has stopped countless commercial and residential property owners from installing solar systems or undertaking major energy efficiency retrofits.  To address this challenge, a growing list of California counties and cities are signing on to the CaliforniaFIRST program, and will begin offering local incentive programs in the summer [...]]]></description>
			<content:encoded><![CDATA[<p>The high upfront cost of clean energy has stopped countless commercial and residential property owners from installing solar systems or undertaking major energy efficiency retrofits.  To address this challenge, a growing list of California counties and cities are signing on to the CaliforniaFIRST program, and will begin offering local incentive programs in the summer of 2010. </p>
<p>The key component of CaliforniaFIRST is a new green financing program, called Property Assessed Clean Energy or PACE. By participating in a PACE program, property owners can make energy efficiency improvements and pay for them over long periods of time, while they simultaneously enjoy major energy bill savings. </p>
<p>The Bay Area is particularly active with CaliforniaFIRST programs under development by Belmont, Berkeley, Campbell, Colma, Daly City, Hillsborough, Los Gatos, Menlo Park, Millbrae, Monte Sereno, Redwood City, San Bruno, San Mateo, San Francisco and South San Francisco. Watch for announcements as additional California cities initiate their programs.</p>
<p>See the details on <a href="http://www.renewfund.com/pace/property-owners">PACE for Property Owners</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilewaves.com/2010/02/new-incentives-for-property-owners-via-californiafirst-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland To Offer Incentives For Commerical/Industrial Energy Efficiency</title>
		<link>http://www.agilewaves.com/2010/02/maryland-to-offer-incentives-for-commericalindustrial-energy-efficiency/</link>
		<comments>http://www.agilewaves.com/2010/02/maryland-to-offer-incentives-for-commericalindustrial-energy-efficiency/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 16:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Agilewaves]]></category>
		<category><![CDATA[EmPOWER]]></category>
		<category><![CDATA[Energy Efficiency Incentives]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Energy Monitoring]]></category>

		<guid isPermaLink="false">http://www.agilewaves.com/?p=2058</guid>
		<description><![CDATA[
Maryland Energy Administration
[READ THE FULL ARTICLE HERE]
Via its EmPOWER Commercial and Industrial Energy Efficiency Loan Fund, the Maryland Energy Administration plans to help Maryland businesses improve the energy performance of their facilities.  See full article. 
]]></description>
			<content:encoded><![CDATA[</p>
<p><em>Maryland Energy Administration</em><br />
<a href="http://www.agilewaves.com/2010/02/maryland-announces-commercial-industrial-energy-efficiency-program/">[READ THE FULL ARTICLE HERE]</a></p>
<p>Via its EmPOWER Commercial and Industrial Energy Efficiency Loan Fund, the Maryland Energy Administration plans to help Maryland businesses improve the energy performance of their facilities. <span id="more-2058"></span> See <a href="http://www.agilewaves.com/2010/02/maryland-announces-commercial-industrial-energy-efficiency-program/">full article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilewaves.com/2010/02/maryland-to-offer-incentives-for-commericalindustrial-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Announces Commercial &amp; Industrial Energy Efficiency Program</title>
		<link>http://www.agilewaves.com/2010/02/maryland-announces-commercial-industrial-energy-efficiency-program/</link>
		<comments>http://www.agilewaves.com/2010/02/maryland-announces-commercial-industrial-energy-efficiency-program/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agilewaves.com/?p=2052</guid>
		<description><![CDATA[November 24, 2009 (ANNAPOLIS, MD) Governor Martin O’Malley announced today that the Maryland Energy Administration is now offering low-interest loans through the EmPOWER Commercial and Industrial Energy Efficiency Loan Fund (EELF) to help Maryland business improve the energy performance of their facilities. The Energy Efficiency Loan Fund is financially supported through the American Recovery and [...]]]></description>
			<content:encoded><![CDATA[<p>November 24, 2009 (ANNAPOLIS, MD) Governor Martin O’Malley announced today that the Maryland Energy Administration is now offering low-interest loans through the EmPOWER Commercial and Industrial Energy Efficiency Loan Fund (EELF) to help Maryland business improve the energy performance of their facilities. The Energy Efficiency Loan Fund is financially supported through the American Recovery and Reinvestment Act of 2009 and the State of Maryland Strategic Energy Investment Fund. Proposed funding for the EELF is approximately $5.6 million through the end of fiscal year 2011.</p>
<p>“These loans will allow Maryland’s commercial and industrial businesses to implement energy efficiency solutions that not only save money and spur new job creation, but also help our State to achieve the EmPOWER Maryland goal of reducing energy consumption by 15 percent by the year 2015,” remarked Governor O’Malley. “Today marks one more success for the families and workers of Maryland, as we strive to become a more Smart, Green and Growing State.”</p>
<p>Maryland businesses can now qualify for up to $500,000 for electric efficiency projects, and $750,000 for combined electric and gas/fuel oil efficiency projects with a minimum $35,000 for energy efficiency projects. Eligible types of energy efficiency projects may include, but are not limited to building weatherization, lighting technology upgrades, HVAC replacements or upgrades, and commercial refrigeration equipment upgrades.</p>
<p>“The Maryland Energy Administration has a wealth of energy efficiency and renewable energy programs available to all sectors in our State,” commented MEA Director Malcolm Woolf. “The Commercial and Industrial Energy Efficiency Loan Fund is yet another solid resource for Maryland businesses interested in increasing their energy savings and going green.”</p>
<p>Businesses interested in the program are encouraged to download a project loan application at: www.energy.Maryland.gov/incentives/business, and to contact Jesse Fulton, the energy efficiency manager for this program at jfulton@energy.state.md.us or by phone at 410-260-7184 with any questions. Applications will be reviewed and awarded on a first come-first served basis. Applicants are encouraged to take advantage of other financial incentives offered to commercial and industrial businesses through their utility’s EmPOWER energy efficiency programs.</p>
<p>Maryland EmPOWER Program: See the <a href="http://www.energy.maryland.gov/incentives/business/commercialIndustrialEnergyEfficiencyLoanFund.asp">details. </a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilewaves.com/2010/02/maryland-announces-commercial-industrial-energy-efficiency-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Management System for Building Owners</title>
		<link>http://www.agilewaves.com/2010/02/energy-management-system-for-building-owners/</link>
		<comments>http://www.agilewaves.com/2010/02/energy-management-system-for-building-owners/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.agilewaves.com/?p=2046</guid>
		<description><![CDATA[
Facilities Management News
[READ THE ORIGINAL ARTICLE HERE]
Agilewaves has announced the release of the Building Optimization System (BOS) for energy efficiency retrofits in existing buildings. The system provides real time feedback on energy and non-energy resources for built environments, according to Agilewaves.  See full article. 
]]></description>
			<content:encoded><![CDATA[</p>
<p><em>Facilities Management News</em><br />
<a href="http://www.fmlink.com/Home/News/news.cgi?catid=123&#038;display=article&#038;id=27024">[READ THE ORIGINAL ARTICLE HERE]</a></p>
<p>Agilewaves has announced the release of the Building Optimization System (BOS) for energy efficiency retrofits in existing buildings. The system provides real time feedback on energy and non-energy resources for built environments, according to Agilewaves. <span id="more-2046"></span> See <a href="http://www.fmlink.com/Home/News/news.cgi?catid=123&#038;display=article&#038;id=27024">full article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilewaves.com/2010/02/energy-management-system-for-building-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDGE Rebate &amp; Incentive Programs for Energy Efficiency</title>
		<link>http://www.agilewaves.com/2010/02/sdge-rebate-incentive-programs-for-energy-efficiency/</link>
		<comments>http://www.agilewaves.com/2010/02/sdge-rebate-incentive-programs-for-energy-efficiency/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.agilewaves.com/?p=1996</guid>
		<description><![CDATA[San Diego Gas and Electric (SEMPRA Energy) has announced a series of new rebate/incentive programs which allow building owners to receive rebates for investments in energy management and monitoring. 
See the details. 
]]></description>
			<content:encoded><![CDATA[<p>San Diego Gas and Electric (SEMPRA Energy) has announced a series of new rebate/incentive programs which allow building owners to receive rebates for investments in energy management and monitoring. </p>
<p>See the <a href="http://www.agilewaves.com/agilewaves/wp-content/uploads/2010/02/San-Diego-SEMPRA-Incentives-Feb-2010-ProgramsandServices.pdf">details. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agilewaves.com/2010/02/sdge-rebate-incentive-programs-for-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
